| Daily Fund Prices as of 3/10/2010 | ||
| Click Fund for Performance | NAV | Chg |
| Alternative Energy Fund | $5.81 | .09 |
| Asia Focus Fund | $17.28 | .05 |
| Asia Pacific Dividend Fund | $11.14 | .00 |
| China & Hong Kong Fund | $35.76 | .25 |
| Global Energy Fund | $26.09 | .37 |
| Global Innovators Fund | $17.15 | .12 |
| Fund Performance | ||
| View performance data for all Guinness Atkinson funds, including calendar YTD along with 1, 3, 5, and 10 year performance and Morningstar ratings | ||
| View Performance | ||
| How To Invest | ||
| At Guinness Atkinson, we understand that time can be as precious as money. That's why we make the direct investing process simple and convenient for you. | ||
| Learn More | ||

