NAV 3/11/2010
$11.14
.00
Fund Symbol: GAADX
| Daily Fund Prices as of 3/11/2010 | ||
| Click Fund for Performance | NAV | Chg |
| Alternative Energy Fund | $5.84 | .03 |
| Asia Focus Fund | $17.30 | .02 |
| Asia Pacific Dividend Fund | $11.14 | .00 |
| China & Hong Kong Fund | $35.98 | .22 |
| Global Energy Fund | $26.11 | .02 |
| Global Innovators Fund | $17.22 | .07 |
| Fund Performance | ||
| View performance data for all Guinness Atkinson funds, including calendar YTD along with 1, 3, 5, and 10 year performance and Morningstar ratings | ||
| View Performance | ||
| How To Invest | ||
| At Guinness Atkinson, we understand that time can be as precious as money. That's why we make the direct investing process simple and convenient for you. | ||
| Learn More | ||
