NAV 11/20/2008
$7.63
.36
Fund Symbol: IASMX
Loading...
| Daily Fund Prices as of 11/20/2008 | ||
| Click Fund for Performance | NAV | Chg |
| Alternative Energy Fund | $4.21 | .54 |
| Asia Focus Fund | $7.63 | .36 |
| Asia Pacific Dividend Fund | $6.12 | .33 |
| China & Hong Kong Fund | $15.34 | .59 |
| Global Energy Fund | $12.60 | 2.06 |
| Global Innovators Fund | $9.14 | .61 |
| Fund Performance | ||
| View performance data for all Guinness Atkinson funds, including calendar YTD along with 1, 3, 5, and 10 year performance and Morningstar ratings | ||
| View Performance | ||
| How To Invest | ||
| At Guinness Atkinson, we understand that time can be as precious as money. That's why we make the direct investing process simple and convenient for you. | ||
| Learn More | ||
