| Daily Fund Prices as of 7/22/2008 | ||
| Click Fund for Performance | NAV | Chg |
| Alternative Energy Fund | $12.76 | .09 |
| Asia Focus Fund | $19.59 | .29 |
| Asia Pacific Dividend Fund | $15.24 | .10 |
| China & Hong Kong Fund | $34.62 | .45 |
| Global Energy Fund | $32.74 | .80 |
| Global Innovators Fund | $18.11 | .18 |
| Fund Performance | ||
| View performance data for all Guinness Atkinson funds, including calendar YTD along with 1, 3, 5, and 10 year performance and Morningstar ratings | ||
| View Performance | ||
| How To Invest | ||
| At Guinness Atkinson, we understand that time can be as precious as money. That's why we make the direct investing process simple and convenient for you. | ||
| Learn More | ||

