| Daily Fund Prices as of 5/16/2012 | ||
| Click Fund for Performance | NAV | Chg |
| Alternative Energy Fund | $2.50 | .06 |
| Asia Focus Fund | $15.98 | .47 |
| Asia Pacific Dividend Fund | $11.77 | .25 |
| China & Hong Kong Fund | $26.82 | .66 |
| Global Energy Fund | $23.57 | .24 |
| Global Innovators Fund | $19.06 | .23 |
| Inflation Managed Dividend Fund | $11.93 | .04 |
| Renminbi Yuan & Bond Fund | $12.58 | .00 |
| Fund Performance | ||
| View performance data for all Guinness Atkinson funds, including calendar YTD along with 1, 3, 5, and 10 year performance and Morningstar ratings | ||
| View Performance | ||
| How To Invest | ||
| At Guinness Atkinson, we understand that time can be as precious as money. That's why we make the direct investing process simple and convenient for you. | ||
| Learn More | ||


